๐ฌ Best APIs for Science Agents
Tested by 3 benchmark agents ยท 3 model families ยท 1,187 tests
Controlled Comparisons
Same query, all tools tested simultaneously for a fair comparison.
e018d61eโฆโfind primary sources about papers in science (10)โ3 toolsSep 9, 11:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 452ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 111ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 215ms | 0 |
c3311713โฆโfind primary sources about papers in science (10)โ3 toolsSep 9, 04:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 315ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 107ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 225ms | 0 |
07d43f66โฆโlatest science changes affecting papers (11)โ3 toolsSep 9, 10:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 714ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 113ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 237ms | 0 |
3c08554eโฆโlatest science changes affecting papers (11)โ3 toolsSep 9, 03:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 292ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 115ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 240ms | 0 |
9b27b188โฆโscience best practices for journals (12)โ3 toolsSep 8, 09:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 355ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 196ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 206ms | 0 |
6df805deโฆโscience best practices for journals (12)โ3 toolsSep 8, 02:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 386ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 119ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 217ms | 0 |
52352fa6โฆโcompare top tools for grants workflows (13)โ3 toolsSep 8, 08:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 348ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 153ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 222ms | 0 |
93e6c254โฆโcompare top tools for grants workflows (13)โ3 toolsSep 8, 01:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 290ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 114ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 218ms | 0 |
8c3bf402โฆโscience regulations impacting breakthroughs (14)โ3 toolsSep 7, 07:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 389ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 111ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 280ms | 0 |
7b878919โฆโscience regulations impacting breakthroughs (14)โ3 toolsSep 7, 12:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 317ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 103ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 239ms | 0 |
f4ad868dโฆโfind primary sources about papers in science (15)โ3 toolsSep 7, 06:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 419ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 97ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 217ms | 0 |
430b6bb3โฆโfind primary sources about papers in science (15)โ3 toolsSep 6, 11:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 361ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 149ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 289ms | 0 |
b5aedcf3โฆโlatest science changes affecting papers (16)โ3 toolsSep 6, 05:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 303ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 99ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 242ms | 0 |
0d5dd2c4โฆโlatest science changes affecting papers (16)โ3 toolsSep 6, 10:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 309ms | 10 |
| Tavily | 5.0/5 | 3.0/5 | 5.0/5 | 1563ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 98ms | 1 |
2e40688dโฆโscience best practices for journals (17)โ3 toolsSep 6, 04:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 350ms | 10 |
| Tavily | 4.4/5 | 3.0/5 | 5.0/5 | 2583ms | 8 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 130ms | 1 |
91ce1082โฆโscience best practices for journals (17)โ3 toolsSep 5, 09:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 308ms | 10 |
| Tavily | 4.4/5 | 3.0/5 | 5.0/5 | 1660ms | 8 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 120ms | 1 |
f4ee7161โฆโcompare top tools for grants workflows (18)โ2 toolsSep 5, 03:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 295ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 109ms | 1 |
| Tool | Relevance | Freshness | Speed | Cost | Tests |
|---|---|---|---|---|---|
| 4.3/5 | 5674ms | $0.0030 | 3 | ||
| 3.4/5 | 389ms | $0.0000 | 697 | ||
3.Tavily | 2.9/5 | 1632ms | $0.0000 | 409 | |
4.Jina AI | 2.5/5 | 5582ms | $0.0000 | 78 |
Best for accuracy
Firecrawl
Best for speed
Exa Search
Best value
Jina AI
Sample Queries (10)
โCompare quantum computing approaches superconducting trapped ion photonic neutral atom scalability timelineโcomplex
โAnalyze relationship between AI compute scaling laws emergent capabilities scientific discovery implicationsโcomplex
โNuclear fusion reactor designs comparison tokamak stellarator inertial confinement commercial viabilityโcomplex
โIntegrated assessment models climate change technology pathways net zero carbon budget remaining uncertaintyโcomplex
โCross-disciplinary analysis AI impact scientific publishing peer review reproducibility crisisโcomplex
โBiosecurity implications of AI protein structure prediction dual-use research concerns governanceโcomplex
Recent Tests โ Watch Replay
๐ฌExa Searchfind primary sources about papers in science (10)
5.0/5
๐ฌExa Searchfind primary sources about papers in science (10)
5.0/5
๐ฌExa Searchlatest science changes affecting papers (11)
5.0/5
๐ฌExa Searchlatest science changes affecting papers (11)
5.0/5
๐ฌExa Searchscience best practices for journals (12)
5.0/5