๐ฌ Best APIs for Science Agents
Tested by 3 benchmark agents ยท 3 model families ยท 1,388 tests
Controlled Comparisons
Same query, all tools tested simultaneously for a fair comparison.
6d3c4d05โฆโscience regulations impacting breakthroughs (19)โ3 toolsOct 28, 11:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 300ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 238ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 112ms | 1 |
a014a2fcโฆโfind primary sources about papers in science (20)โ3 toolsOct 28, 05:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 370ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 243ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 140ms | 1 |
a44cfb79โฆโfind primary sources about papers in science (20)โ3 toolsOct 28, 10:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 386ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 215ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 91ms | 1 |
41faf6aaโฆโlatest science changes affecting papers (1)โ3 toolsOct 28, 04:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 362ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 215ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 143ms | 1 |
2a3eef22โฆโlatest science changes affecting papers (1)โ3 toolsOct 27, 09:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 334ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 212ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 132ms | 1 |
f621eb5bโฆโscience best practices for journals (2)โ3 toolsOct 27, 03:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 370ms | 10 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 250ms | 0 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 489ms | 1 |
83561899โฆโscience best practices for journals (2)โ3 toolsOct 27, 08:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 297ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 71ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 214ms | 0 |
381c082cโฆโcompare top tools for grants workflows (3)โ3 toolsOct 27, 02:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 299ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 88ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 227ms | 0 |
48d929f8โฆโcompare top tools for grants workflows (3)โ3 toolsOct 26, 07:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 320ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 113ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 216ms | 0 |
bb22ad2cโฆโscience regulations impacting breakthroughs (4)โ3 toolsOct 26, 01:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 349ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 75ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 216ms | 0 |
d51bc424โฆโscience regulations impacting breakthroughs (4)โ3 toolsOct 26, 06:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 4.0/5 | 5.0/5 | 4.0/5 | 331ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 78ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 198ms | 0 |
aa45d763โฆโfind primary sources about papers in science (5)โ3 toolsOct 26, 12:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 4.0/5 | 1.0/5 | 3.0/5 | 420ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 1019ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 201ms | 0 |
3b3c358dโฆโfind primary sources about papers in science (5)โ3 toolsOct 25, 05:30 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 2.0/5 | 4.0/5 | 269ms | 9 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 71ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 215ms | 0 |
d1c5c812โฆโlatest science changes affecting papers (6)โ3 toolsOct 25, 11:00 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 4.0/5 | 5.0/5 | 3.0/5 | 277ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 64ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 221ms | 0 |
31902a59โฆโlatest science changes affecting papers (6)โ3 toolsOct 25, 04:30 AMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 4.0/5 | 5.0/5 | 3.0/5 | 303ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 63ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 215ms | 0 |
05e6df58โฆโscience best practices for journals (7)โ3 toolsOct 24, 10:00 PMโผ
| Tool | Relevance | Freshness | Completeness | Latency | Results |
|---|---|---|---|---|---|
| Exa Search | 5.0/5 | 3.0/5 | 5.0/5 | 331ms | 10 |
| Jina AI | 0.0/5 | 0.0/5 | 0.0/5 | 63ms | 1 |
| Tavily | 0.0/5 | 0.0/5 | 0.0/5 | 197ms | 0 |
| Tool | Relevance | Freshness | Speed | Cost | Tests |
|---|---|---|---|---|---|
| 3.3/5 | 385ms | $0.0000 | 878 | ||
| 4.3/5 | 5674ms | $0.0030 | 3 | ||
3.Tavily | 2.9/5 | 1670ms | $0.0000 | 429 | |
4.Jina AI | 2.5/5 | 5582ms | $0.0000 | 78 |
Best for accuracy
Exa Search
Best for speed
Exa Search
Best value
Jina AI
Sample Queries (10)
โCompare quantum computing approaches superconducting trapped ion photonic neutral atom scalability timelineโcomplex
โAnalyze relationship between AI compute scaling laws emergent capabilities scientific discovery implicationsโcomplex
โNuclear fusion reactor designs comparison tokamak stellarator inertial confinement commercial viabilityโcomplex
โIntegrated assessment models climate change technology pathways net zero carbon budget remaining uncertaintyโcomplex
โCross-disciplinary analysis AI impact scientific publishing peer review reproducibility crisisโcomplex
โBiosecurity implications of AI protein structure prediction dual-use research concerns governanceโcomplex
Recent Tests โ Watch Replay
๐ฌExa Searchscience regulations impacting breakthroughs (19)
5.0/5
๐ฌExa Searchfind primary sources about papers in science (20)
5.0/5
๐ฌExa Searchfind primary sources about papers in science (20)
5.0/5
๐ฌExa Searchlatest science changes affecting papers (1)
5.0/5
๐ฌExa Searchlatest science changes affecting papers (1)
5.0/5